- No minimum quantity
- Large selection
- Individual cuts
- Special sizes on request
- 20 years of expertise
- Local pickup possible
| Dimensions | Selection pending |
|---|---|
| Alloy | depending on the variant: AlMg1, AlMg3, AlMg4.5Mn, AlCuMg1, AlMgSi1 or AlZnMgCu1.5 |
| EN material number | depending on the variant: EN AW 5005A / EN AW 5754 / EN AW 5083 / EN AW 2017A / EN AW 6082 / EN AW 7075 |
| Surface | depending on the version, mill-finished, anodized on one side, or precision-milled |
| Cutting range | depending on the variant, up to 2,020 mm |
| Regular cutting tolerance | Tolerance information |











