- No minimum quantity
- Large selection
- Individual cuts
- Special sizes on request
- 20 years of expertise
- Local pickup possible
| Dimensions | Selection pending |
|---|---|
| Dimensional and form tolerances | Nach DIN EN 755 |
| Alloy | depending on the variant: Al99.5, AlMgSi0.5 or AlMgSi1 |
| EN material number | depending on the version: EN AW 6060 / EN AW 6082 / EN AW 1050A |
| Surface | depending on the version, mill finish or silver anodized E6/EV1 |
| Cutting range | 10 mm – up to 6,000 mm, depending on the variant |
| Length tolerance | up to 500 mm: max. ±1.0 mm; over 500 mm: max. ±2.0 mmAll length tolerances |













